...загрузка...
Saint Petersburg, 68 Polyustrovsky Ave.
+7 (812) 649-45-68,
Service department: +7-911-999-33-03

FILTERS OF G2-G3-G4-F5 PURITY CLASS (POLYESTER)

The basis of modern non-woven filtering materials is polyester fiber ensuring high level of air purification from impurities and characterized by a relatively low cost. EuroTech SPb Company offers high quality filtering fabric at favorable prices manufactured according to the European standard EN 779:2012 on the basis of 100% polyester. The manufacture of material is performed according to the heat-bonding technology, for this reason there are no fiber particles on the fabric surface.

1. MATERIAL USED FOR MANUFACTURE OF POCKET AND PANEL FILTERS:

Name of characteristics Density (g/m2) Thickness (mm) Rated air flow (m/s) Initial air flow resistance (Pa) Material width/length in a reel (m/m) Price (retail) (RUB/m2) Price per reel
ПФ-100-G2 100 4-6 0,65/1,5 9/23 2/50 35 3500
ПФ-150-G3 150 5-7 0,65/1,5 12/37 2/50 50 5000
ПФ-150-G3 150 8-10 0,65/1,5 14/41 2/50 50 5000
ПФ-200-G3 200 18-20 0,65/1,5 15/46 2/40 60 2400
ПФ-150-G4 150 5-7 0,65/1,5 14/47 2/50 50 5000
ПФ-150-G4 150 8-10 0,65/1,5 12/50 2/50 50 5000
ПФ-220-G4 220 18-20 0,65/1,5 12/45 2/20 60 2400
ПФ-250-G4 250 20-22 0,65/1,5 12/45 2/20 70 2800
ПФ-400-G4 400 44-50 0,65/1,5 39/118 2/20 150 6000
ПФ-150-M5 150 5-7 0,65/1,5 38/100 2/50 55 5500
ПФ-200-M5 200 10 0,65/1,5 41/120 2/50 65 6500
ПФ-170-M5 170 6-8 0,65/1,5 65/180 2/50 65 6500
ПФ-170-M6 170 5-7 0,65/1,5 100/240 2/50 70 7000

2. MATERIAL USED FOR MANUFACTURE OF CASSETTE PLEATED AND MOTOR-CAR FILTERS:

Name of characteristics Density (g/m2) Thickness (mm) Air permeability (dm3/m2*s) Initial resistance (filter 592*592*96) Width, length in a reel (mm/m)
ПФ-220-G3 220 2.0 1167 64 600-1200/50-100
ПФ-220-G4 220 2.0 966 76 600-1200/50-100
ПФ-160-G4 160 1.7 1218 48 600-1200/50-100
ПФ-160-G4 160 0.7 1107 53 600-1200/50-100
Contact us